Last Update: Monday December 21, 2009

ǂ  PDF Catalog  ǂ  Catalog  ǂ  About Ortco  ǂ  Tubing Tong Page  ǂ  Links  ǂ  Search  ǂ  Contact  ‡  Map  ǂ

"HYT" ELEVATOR, SLIPS AND PARTS

PART #

 DESCRIPTION

# REQUIRED

 WEIGHT EACH
E34-1000  HYT Elevator Complete (Less Slips) (150 Ton)

-

 740 lbs.
E34-1001  3 1/2" x 3 1/2" HYT Slip Assembly -  170 lbs.
E34-1002  3 1/2" x 2 7/8" HYT Slip Assembly -  170 lbs.
E34-1003  2 7/8" x 2 7/8" HYT Slip Assembly -  170 lbs.
E34-1004  2 7/8" x 2 3/8" HYT Slip Assembly -  170 lbs.
E34-1005  3 1/2" HYT Slip Segments Only (Matched Set Of 4 pcs.) -  150 lbs.
E34-1006  2 7/8" HYT Slip Segments Only (Matched Set Of 4 pcs.) -  150 lbs.
E34-1007  Hinge Pin 1  12 lbs. - 8 oz.
E34-1008  Latch 1  22 lbs.
E34-1009  Latch Pin 1  6 lbs.
E34-1010  Latch Spring 1  12 oz.
E34-1011  Latch Lock 1  8 lbs.
E34-1012  Latch Lock Pin 1  13 oz.
E34-1013  Latch Lock Spring 1  12 oz.
E34-1014  Hinge Pin Retainer 1  2 oz.
E34-1015  Latch Pin Retainer 1  8 oz.
E34-1016  Grease Fitting 1  2 oz.
E34-1017  Link Block 2  5 lbs. - 8 oz.
E34-1018  Upper Link Block Bolt, Nut And Cotter 2  8 oz.
E34-1019  Link Block Bolt 2  8 oz.
E34-1020  Link Block Nut 2  3 oz.
E34-1021  Cotter Pin 2  2 oz.
E34-1022  Slip Bolt 4  1 lb.
E34-1023  Slip Spring 4  13 oz.
E34-1025  Guide Plate 1  8 lbs. - 10 oz.
E34-1026  Guide Plate Screw 2  2 oz.
E34-1027  Guide Plate Lock washer 2  2 oz.
E34-1028  Lock Wire -  2 oz.
E34-1029  Hex Head Cap Screw 2  11 oz.
E34-1030  Lock Washer 4  2 oz.
E34-1031  Setting Ring Bushing 2  3 oz.
E34-1032  Hex Head Cap Screw 2  4 oz.
E34-1033  3 1/2" Insert Retainer Plate 4  4 oz.
E34-1034  2 7/8" Insert Retainer Plate 4  4 oz.
E34-1035  3 1/2" Setting Plate 1  11 lbs.
E34-1036  2 7/8" Setting Plate 1  11 lbs.
E34-1037  2 3/8" Setting Plate 1  13 lbs.


1317 S.E. 25th.

P.O. Box 94127
Oklahoma City, Oklahoma
      405-670-2803 | 1-800-654-4891 | Fax 405-672-5681

E-Mail:
sales@ortcoinc.com
Questions about this website: admin@ortcoinc.com