Last Update: Wednesday August 13, 2008

  Catalog    About Ortco    Tubing Tong Page    Links     Search     Guestbook


Circular Buttons For CMS-XL and CP-S

Slip Set Casing OD (inches) Part Number Quantity
CMS-XL 6 5/8" 71-2628 144
7" 71-2619 144
7 5/8" 71-2630 144
8 5/8" 71-2630 156
9 5/8" 71-2630 168
10 3/4" 71-2630 180
11 3/4" 71-2627 204
12 3/4" & 13 3/8" 71-2630 216
14"    
16" 71-2631 252
18"    
18 5/8" 71-2626 300
20" 71-2631 312
22"    
24" 71-2631 360
26" 71-2631 396
28"    
30" 71-2631 444
CP-S 24" 71-2631 156
26" 71-2631 168
30" 71-2631 192


Circular Button For DCS Slips

Slip Set Drill Collar (inches) Part Number Quantity
DCS-S 3" - 4" 71-2628 49
4" - 4 7/8" 71-2620 49
DCS-R 4 1/2" - 6" 71-2628 63
5 1/2" - 7" 71-2620 63
DCS-L 5 1/2" - 7" 71-2513 88
6 3/4" - 8 1/4" 71-2630 88
8" - 9 1/2" 71-2630 96
8 1/2" - 10" 71-2627 104
9 1/4" - 11 1/4" 71-2630 112
11" - 12 3/4" 71-2625 136
12" - 14" 71-2630 136

Everything Web Hosting  

ContactMapFeed Back Form
1317 S.E. 25th.

P.O. Box 94127
Oklahoma City, Oklahoma
      405-670-2803 | 1-800-654-4891 | Fax 405-672-5681

E-Mail:
sales@ortcoinc.com
Questions about this website: admin@ortcoinc.com